The table below shows you which ethical funds can be accessed from UK onshore investment bonds. We also have a section for ethical funds accessible from offshore investment bonds.
The ethical funds listed have a wide range of screening strategies – some are considered “dark green”, others “lighter green”. We can help you determine the most appropriate asset allocation – ensuring the ethical funds you select match your beliefs and convictions. If you decide to purchase an investment bond through us we can issue you with an ethical Fact Find to ascertain what issues are important to you and to help select an investment portfolio commensurate with your ethical values.
Product Provider | Aegon | Aviva | Axa Wealth | Canada Life | Forresters Friendly | Friends Life | Healthy Investment | Legal & General | Liverpool Vic | Metlife | Prudential | Red Rose | Scottish Widows | Sheffield Mutual | Standard Life | Zurich | Skandia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Bond | Investment Control | Select Investment | Investment Bond | Flexible Investment Bond | Investment Bond | Wealth Solutions Bond | With Profits Bond | Select Portfolio Bond | Guaranteed Bond | Protected Growth Bond | Investment Plan | With Profits Bond | Investment Bond | With Profits Bond | Tailored Investment Bond | Sterling Investment Bond | Collective Investment Bond |
Income for Life Bond | |||||||||||||||||
Guaranteed Investment Bond | |||||||||||||||||
Aberdeen Ethical World Fund | Y | ||||||||||||||||
Aberdeen MM Ethical | Y | Y | |||||||||||||||
Alliance Trust Sustainable Futures Absolute Growth Fund | Y | ||||||||||||||||
Alliance Trust Sustainable Futures Corporate Bond Fund | Y | Y | |||||||||||||||
Alliance Trust Sustainable Futures European Growth Fund | Y | Y | Y | ||||||||||||||
Alliance Trust Sustainable Futures Global Growth Fund | Y | Y | |||||||||||||||
Alliance Trust Sustainable Futures Managed Fund | Y | Y | |||||||||||||||
Alliance Trust Sustainable Futures UK Growth Fund | Y | Y | |||||||||||||||
Allianz RCM Global EcoTrends Fund | Y | Y | Y | Y | |||||||||||||
Aviva Investors UK Ethical Fund | Y | Y | |||||||||||||||
AXA Ethical Distribution Fund | Y | Y | |||||||||||||||
Capita 7IM Ethical Fund | |||||||||||||||||
CIS Sustainable Leaders Trust | Y | ||||||||||||||||
Credit Suisse Multi Manager Ethical Portfolio | |||||||||||||||||
Ecclesiastical Amity European Fund | Y | ||||||||||||||||
Ecclesiastical Amity Sterling Bond Fund | Y | ||||||||||||||||
Ecclesiastical Amity UK Fund | Y | ||||||||||||||||
Ecclesiastical Amity International Fund | Y | ||||||||||||||||
Foreign & Colonial Global Climate Opportunities | Y | ||||||||||||||||
Foreign & Colonial Stewardship International Fund | Y | ||||||||||||||||
Foreign & Colonial Stewardship Income Fund | Y | Y | Y | Y | |||||||||||||
Foreign & Colonial Stewardship Growth Fund | Y | ||||||||||||||||
Foreign & Colonial Ethical Bond Fund | Y | Y | |||||||||||||||
First State Global Emerging Markets Sustainable Fund | |||||||||||||||||
First State Asia Pacific Sustainability Fund | |||||||||||||||||
Guinness Alternative Energy Fund | |||||||||||||||||
Henderson Global Care Managed Fund | Y | Y | |||||||||||||||
Henderson Industries of the Future Fund | Y | ||||||||||||||||
Henderson Global Care Growth Fund | Y | Y | |||||||||||||||
Henderson Global Care UK Income Fund | Y | ||||||||||||||||
HSBC Climate Change Fund | |||||||||||||||||
Impax Environmental Markets | |||||||||||||||||
Jupiter Ecology Fund | Y | Y | Y | Y | Y | Y | |||||||||||
Jupiter Responsible Income | Y | ||||||||||||||||
Kames Ethical Cautious Managed | Y | Y | |||||||||||||||
Kames Ethical Equity Fund | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
Kames Ethical Corporate Bond Fund | Y | Y | Y | Y | Y | ||||||||||||
Legal & General Ethical Trust | Y | Y | |||||||||||||||
Marlborough Ethical A Fund | |||||||||||||||||
Old Mutual Ethical Fund | |||||||||||||||||
Pictet Clean Energy Fund | |||||||||||||||||
Pictet Water Fund | |||||||||||||||||
Rathbone Ethical Bond Fund | Y | ||||||||||||||||
Royal London Ethical Bond Trust | |||||||||||||||||
Schroder Global Climate Change Fund | Y | Y | Y | ||||||||||||||
Scottish Value Management All Europe SRI | |||||||||||||||||
Scottish Widows Global SRI Fund | |||||||||||||||||
Standard Life European Ethical Equity Fund | |||||||||||||||||
Standard Life Inv UK Ethical Fund | Y | Y | |||||||||||||||
Standard Life Inv Ethical Corporate Bond Fund | Y | Y | |||||||||||||||
Virgin Climate Change Fund |